Independent review of moisture-related conditions and evidence.
Service
Damp & Mould Assessment
Targeted inspection of moisture, ventilation, and related defects that affect residential property quality and safety.
Indicative Assessment Scope
Indicative fee: Request a quote| Category | Key Checks | Legal / Regulatory Reference |
|---|---|---|
| Moisture Sources | Visible damp, staining, mould growth, and condensation patterns. | Housing Act 2004 (HHSRS) / Homes (Fitness for Human Habitation) Act 2018 |
| Ventilation | Extractor fans, window vents, and airflow conditions. | Housing Act 2004 (HHSRS) / HHSRS guidance |
| Building Fabric | Cold bridging, damaged finishes, and signs of water ingress. | Landlord & Tenant Act 1985 s.11 / Homes (Fitness for Human Habitation) Act 2018 |
| Remedial Priority | Areas needing urgent follow-up or planned intervention. | Industry reporting best practice / Housing Act 2004 |
| Structure & Maintenance | Visible defects, repairs, joinery, windows, and general upkeep. | Landlord & Tenant Act 1985 s.11 / Homes (Fitness for Human Habitation) Act 2018 |
| Health & Safety | Damp, mould, trip hazards, lighting, and excess cold. | Housing Act 2004 (HHSRS) / Environmental Protection Act 1990 |
| Smoke & CO Alarms | Presence, siting, and apparent operation of alarms where fitted. | Smoke and Carbon Monoxide Alarm (England) Regulations 2015 (as amended) |
| Electrical & Gas | Visible safety concerns and signs of defective appliances. | Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 / Gas Safety (Installation and Use) Regulations 1998 |
Clear recommendations to support remedial action.